Medical Care Provided by Canadian Provinces and Territories
Ontario (ON) Trillium Drug Program since April 1, 1995
Eligibility:
Ontario residents with a valid Ontario health card have coverage for drugs that are not paid for by private insurance.
Coverage:
- Over 3,200 prescription drugs.
- Over 510 limited use drug products that require physician-requested special authorization.
- Some nutritional and diabetic testing agents.
- Additional drugs may be requested by your physician through the Exceptional Access Program (EAP).
Deductible:
The annual deductible is paid in four installments over the Trillium program year (August 1 to July 31 of the following year) and prorated for the portion of the first partial year.
The annual deductible is calculated by multiplying annual household income over $20,000 by 4.5%, adding $500 and subtracting $100 for the first dependent, $50 for the second dependent, $50 for the third dependent.
The following table shows some sample annual deductibles:
Net Income | Family of One | Family of Two | Family of Two | Family Over Three |
---|---|---|---|---|
$20,000 | $500 | $400 | $350 | $300 |
$25,000 | $725 | $625 | $575 | $525 |
$30,000 | $950 | $850 | $800 | $750 |
$35,000 | $1,175 | $1,075 | $1,025 | $975 |
$40,000 | $1,400 | $1,300 | $1,250 | $1,200 |
$45,000 | $1,625 | $1,525 | $1,475 | $1,425 |
$50,000 | $1,850 | $1,750 | $1,700 | $1,650 |
$55,000 | $2,075 | $1,975 | $1,925 | $1,875 |
$60,000 | $2,300 | $2,200 | $2,150 | $2,100 |
$65,000 | $2,525 | $2,425 | $2,375 | $2,325 |
$70,000 | $2,750 | $2,650 | $2,600 | $2,550 |
$75,000 | $2,975 | $2,875 | $2,825 | $2,775 |
$80,000 | $3,200 | $3,100 | $3,050 | $3,000 |
There is also a $2 deductible for each prescription filled after the annual deductible has been satisfied.